Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 424 | 22 | 114 | 11 | 34 | 986 | 22 | 229 | 45 | 849 |
Jun 2025 | 618 | 20 | 153 | 9 | 617 | 21344 | 285 | 4599 | 613 | 18556 |
May 2025 | 609 | 24 | 149 | 12 | 466 | 18742 | 400 | 4629 | 752 | 18896 |
Apr 2025 | 268 | 27 | 71 | 16 | 493 | 13169 | 494 | 2147 | 819 | 8069 |
Mar 2025 | 242 | 28 | 72 | 16 | 497 | 12938 | 499 | 2249 | 894 | 7519 |
Feb 2025 | 251 | 30 | 111 | 19 | 550 | 13906 | 539 | 3119 | 855 | 7032 |
Jan 2025 | 100 | 25 | 46 | 14 | 449 | 10782 | 451 | 1453 | 797 | 3124 |
Dec 2024 | 88 | 19 | 41 | 12 | 375 | 9577 | 374 | 1285 | 612 | 2729 |
Nov 2024 | 109 | 17 | 40 | 11 | 377 | 7896 | 349 | 1226 | 511 | 3283 |
Oct 2024 | 69 | 12 | 20 | 7 | 299 | 6663 | 245 | 633 | 382 | 2144 |
Sep 2024 | 83 | 13 | 42 | 9 | 359 | 6081 | 284 | 1286 | 412 | 2501 |
Aug 2024 | 65 | 15 | 21 | 9 | 340 | 10262 | 301 | 673 | 492 | 2040 |
Totals | 132346 | 4243 | 23528 | 7184 | 76742 | |||||
Generated by Webalizer Version 2.23 |