Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 49 | 16 | 12 | 6 | 495 | 5492 | 191 | 372 | 498 | 1496 |
Dec 2022 | 54 | 16 | 12 | 8 | 617 | 6170 | 248 | 384 | 509 | 1700 |
Nov 2022 | 54 | 14 | 11 | 6 | 667 | 6307 | 203 | 338 | 427 | 1635 |
Oct 2022 | 35 | 11 | 9 | 6 | 569 | 3768 | 192 | 286 | 347 | 1103 |
Sep 2022 | 47 | 13 | 11 | 6 | 555 | 4920 | 206 | 344 | 392 | 1439 |
Aug 2022 | 19 | 12 | 8 | 6 | 278 | 3491 | 194 | 269 | 373 | 618 |
Jul 2022 | 32 | 13 | 12 | 7 | 366 | 5725 | 233 | 377 | 430 | 994 |
Jun 2022 | 20 | 9 | 7 | 5 | 303 | 3180 | 151 | 222 | 273 | 611 |
May 2022 | 30 | 12 | 9 | 6 | 321 | 4971 | 187 | 308 | 388 | 942 |
Apr 2022 | 26 | 15 | 11 | 7 | 426 | 4652 | 238 | 354 | 468 | 792 |
Mar 2022 | 36 | 17 | 13 | 9 | 426 | 4317 | 239 | 345 | 460 | 936 |
Feb 2022 | 37 | 18 | 13 | 9 | 178 | 2841 | 147 | 208 | 270 | 565 |
Totals | 55834 | 2429 | 3807 | 4835 | 12831 | |||||
Generated by Webalizer Version 2.23 |